top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000766 | DE MATTA | ALELI | F. | 157073216 | Pediatrics | |
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000773 | INSORIO | ANNALYN | 300853813000 | Obstetrics & Gynecology | ||
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000037 | AGUILAR | ANTHONY HARVEY | ISABELO | 254571213 | Internal Medicine | |
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000790 | YAP | ANTHONY | Q. | 213499870 | Surgery-General | |
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000091 | PAYAWAL | BILLY | P. | 101010 | ||
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000786 | TORIO | CLEMENT ARTHUR | SANTOS | 213227284 | ||
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000772 | IGNACIO | ELLEN JOY | 198782430004 | Obstetrics & Gynecology | ||
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '030729 | CARPENA | EMMA RUTH | 988766446 | Obstetrics & Gynecology | ||
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000763 | BAES | EMMANUEL | 903693005 | Surgery-General | ||
'000003 | BALIBAGO POLYCLINIC AND HOSPITAL INC | '000784 | TOLEDO | EVA | A. | 202153390 |
Page 1 of 5
bottom of page