top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000008 | METRO SAN JOSE MEDICAL CENTER | '025848 | ATIENZA | BENITO | P. | 130752189000 | Pediatrics | |
'000008 | METRO SAN JOSE MEDICAL CENTER | '002110 | REMO | BUENA | 259894873 | |||
'000008 | METRO SAN JOSE MEDICAL CENTER | '006917 | DE GUZMAN | DENNIS | 140523568 | Internal Medicine | ||
'000008 | METRO SAN JOSE MEDICAL CENTER | '007129 | MATIBAG | DONNA BELLE | 225433540 | Obstetrics & Gynecology | ||
'000008 | METRO SAN JOSE MEDICAL CENTER | '025890 | REYES-MACASAET | DONNAZON | .0................ | Internal Medicine | ||
'000008 | METRO SAN JOSE MEDICAL CENTER | '001465 | GUTIERREZ | EDELWISSA | 166057561 | |||
'000008 | METRO SAN JOSE MEDICAL CENTER | '001478 | AMBIDA | EDGAR ALLAN | 242054533 | Anesthesiology | ||
'000008 | METRO SAN JOSE MEDICAL CENTER | '006969 | REYES | EDMUNDO | 304940294 | Surgery-General | ||
'000008 | METRO SAN JOSE MEDICAL CENTER | '006913 | JAMIS | EDWARD | BONGALOS | 175945862 | Internal Medicine | |
'000008 | METRO SAN JOSE MEDICAL CENTER | '023923 | VERGARA | FLORDELIZEL | G. | 252954779 | Internal Medicine |
Page 1 of 5
bottom of page