top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '000040 | ANCHETA | ABNER S. | 193688638 | |||
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '000064 | DINULOS | AIDA | HUERTAS | 189303360004 | Obstetrics & Gynecology | |
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '000088 | OLOROSO | AIRENE | M. | 911844859003 | Ophthalmology | |
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '003463 | FLORENTINO | ALFONSO | GABRIEL | 284820946 | Urology | |
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '025375 | ANTONIO | AMOR | 152559003 | Internal Medicine | ||
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '025404 | SALVATIERRA-ANTONIO | AMOR | 152559003006 | Internal Medicine | ||
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '000071 | GONZALES | ANADOL | MORANDO | 202449899 | Internal Medicine | |
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '000102 | TATAD | ANALIZA | 170046066 | Pediatrics | ||
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '008075 | CAPINO | ANDREA | 297748956 | |||
'000010 | DIVINE MERCY HOSPITAL - LAGUNA | '000081 | MATELA | ANGELEO | 152913071 | Pediatrics |
Page 1 of 10
bottom of page