top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000016 | MEDICAL CENTER MANILA, INC. | '004339 | CHIONG-RIVERA | ABIGAIL | 289403122 | Pediatrics | ||
'000016 | MEDICAL CENTER MANILA, INC. | '030437 | ALFABETO | ACE ROBERT | BA�AS | 408560618 | Thoracic Surgery | |
'000016 | MEDICAL CENTER MANILA, INC. | '013593 | GENEBLAZO | ADRIANE | O. | 255763364 | Surgery-General | |
'000016 | MEDICAL CENTER MANILA, INC. | '032477 | YAP | ALBERT MITCHELL | LOPEZ | 355050234 | Internal Medicine | |
'000016 | MEDICAL CENTER MANILA, INC. | '032791 | REYES | ALDRIC CRISTOVAL | CHUA | 46535497900001 | Nephrology | |
'000016 | MEDICAL CENTER MANILA, INC. | '017404 | DAYO | ALFRED MATTHEW | REYES | 220538173 | Internal Medicine | |
'000016 | MEDICAL CENTER MANILA, INC. | '001426 | TAN | ALLEN GIDEON | RIVERA | 211322308000 | Obstetrics & Gynecology | Reproductive Endocrinology |
'000016 | MEDICAL CENTER MANILA, INC. | '001874 | GERVASIO | ANA ISABEL | GUMABON | 137774650000 | Anesthesiology | |
'000016 | MEDICAL CENTER MANILA, INC. | '000662 | FALLARME | ANALYN | FUENTES | 214140892000 | Obstetrics & Gynecology | |
'000016 | MEDICAL CENTER MANILA, INC. | '032601 | MENDOZA-MISHUKU | ANDREA CARMELLI | DE GUZMAN | 711136073 | Nephrology | Internal Medicine |
Page 1 of 22
bottom of page