top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000018 | MARY MEDIATRIX MEDICAL CENTER | '029872 | BUROG | ABIGAIL | BAGSIT | Surgery-General | ||
'000018 | MARY MEDIATRIX MEDICAL CENTER | '005583 | LARA | AGNES | 139294948000 | Obstetrics & Gynecology | ||
'000018 | MARY MEDIATRIX MEDICAL CENTER | '025950 | SAYAS | AL JOSEPH | . | Pediatric | ||
'000018 | MARY MEDIATRIX MEDICAL CENTER | '006768 | FALLER | ALBERT CESAR | Surgery-General | |||
'000018 | MARY MEDIATRIX MEDICAL CENTER | '025900 | FALLER | ALBERT CESAR JR. | ||||
'000018 | MARY MEDIATRIX MEDICAL CENTER | '025934 | BUENAFE | ALFRED ALLEN | 912085155 | Surgery-General | ||
'000018 | MARY MEDIATRIX MEDICAL CENTER | '005539 | DE CASTRO | ALICE | E. | 173794863000 | Pediatrics | |
'000018 | MARY MEDIATRIX MEDICAL CENTER | '033118 | TEMPLO | ALLAIN JOSEPH | S. | 486236178 | Internal Medicine | |
'000018 | MARY MEDIATRIX MEDICAL CENTER | '025949 | ROCAFORT | ANGELO | RECIO | 270949745 | Surgery-General | |
'000018 | MARY MEDIATRIX MEDICAL CENTER | '025944 | MACASAET | ANNE MARIE | 5489645 |
Page 1 of 19
bottom of page