top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000021 | GRACE MEDICAL HOSPITAL | '032284 | NOVALES | AARON CHRISTOPHER | P. | 475582230000 | Internal Medicine | Cardiovascular |
'000021 | GRACE MEDICAL HOSPITAL | '033064 | LEGASPI | ABEGAIL | Pediatric | |||
'000021 | GRACE MEDICAL HOSPITAL | '006616 | LUNA-GOMEZ | ABIGAIL | C. | 210704358000 | Anesthesiology | |
'000021 | GRACE MEDICAL HOSPITAL | '001432 | BALBIN | ABIGAIL | GERONIMO | 208836322 | Pediatric | |
'000021 | GRACE MEDICAL HOSPITAL | '000875 | PATRICIO | ADONIS EDWIN | A. | 261631956 | Orthopedic Surgery | |
'000021 | GRACE MEDICAL HOSPITAL | '003416 | DELA PAZ | ADRIENNE DAWN | 251783695 | Ophthalmology | ||
'000021 | GRACE MEDICAL HOSPITAL | '012772 | PRINCIPE | AIZZA ANGELA | CUNANAN | 221709878000 | Obstetrics & Gynecology | |
'000021 | GRACE MEDICAL HOSPITAL | '006629 | TUAZON | ALAIN BLUE | 259233511 | Internal Medicine | ||
'000021 | GRACE MEDICAL HOSPITAL | '008916 | GERONIMO | ALEJANDRO | B | 246497489000 | Surgery-General | |
'000021 | GRACE MEDICAL HOSPITAL | '029645 | ARABIA | ALEXANDRE OMAR | DIAZ | 903565472 | Urology |
Page 1 of 13
bottom of page