top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '016903 | CHUA | ABIGAIL | GABATIN | 422453045000 | Internal Medicine | |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '001321 | STA CRUZ | ACHILLES | CREDO | 266337359 | Urology | |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '033975 | CASTILLO-MALIXI | ADELLE MARA LEA | Internal Medicine | |||
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '014210 | BILON | ADONIS | DY | 172497801000 | Internal Medicine | Diabetes and Metabolism |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '014242 | JALOTJOT | AILAH | SALVA�A | 286656079000 | Internal Medicine | Infectious Disease |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '001315 | REYES | ALEX | P. | 108843874 | Surgery-General | |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '001259 | ABRAZALDO | AMORDENEZ | A. | 108844002000 | Internal Medicine | |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '001272 | CHUA | ANTONIO | 108843687 | Internal Medicine | ||
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '002824 | MONDELO | APOLLO | B. | 184846108 | Internal Medicine | |
'000024 | LAGUNA HOLY FAMILY HOSPITAL | '014225 | DORADO | ARGININO ROMEO | V. | 315616537000 | Internal Medicine | Nephrology |
Page 1 of 14
bottom of page