top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '025209 | FERNANDEZ | ANDRO JESUS | HIPOLITO | 154914657 | Anesthesiology | |
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '029890 | ARRIESGADO | ANNA LISSA | 654015012 | |||
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '012337 | CHENG | CHRISTOPHER | Surgery-General | |||
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '029614 | BALDOZ | CONCEPCION | 206541894 | |||
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '012344 | FELICIANO | DANIEL DENNISON | SAN LUIS | 431790393 | Physical Medicine & Rehabilitation (PM&R) | |
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '001170 | VILLACORTE | DWIGHT | FERNANDO | 244865741 | ||
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '012346 | GO | ELIZA ANN | Obstetrics & Gynecology | |||
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '012336 | LUNARIA | FERDINAND | EVANGELISTA | Otolaryngology | ||
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '012338 | MENDOZA | FLORANTE | REYES | 137835378 | Surgery-General | |
'000033 | OUR LADY OF MERCY GENERAL HOSPITAL | '012342 | CABRERA | JAN-TYRONE | 214162682 | Physical Medicine & Rehabilitation (PM&R) |
Page 1 of 3
bottom of page