top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000039 | STO NI�O HOSPITAL | '005514 | VIZCONDE | AMELITA | 219080371 | Internal Medicine | ||
'000039 | STO NI�O HOSPITAL | '005515 | LOPEZ | CEFERINO | 147881113 | Surgery-General | ||
'000039 | STO NI�O HOSPITAL | '001161 | SAMSON | CLARISSA | EUGENIO | 241210025 | Internal Medicine | Endocrinology |
'000039 | STO NI�O HOSPITAL | '004072 | CRUZ | JIMMY | HIZON | 209645750 | Internal Medicine | Diabetes and Metabolism |
'000039 | STO NI�O HOSPITAL | '001121 | CRUZ | LIZA BEATA | S. | 221520180 | Pediatrics | |
'000039 | STO NI�O HOSPITAL | '005512 | MAGPOC | MA. VICTORIA | M. | 158990742 | Obstetrics & Gynecology | |
'000039 | STO NI�O HOSPITAL | '005517 | MENDOZA | PABLITO | F. | 192234272 | ||
'000039 | STO NI�O HOSPITAL | '004155 | FERNANDO | RIZZA | MARQUEZ | 200244136 | Pediatrics |
Page 1 of 1
bottom of page