top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '000796 | CARAOS | AMADO | H. | 186338639 | Surgery-General | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '000792 | VILLAREZ | APOLONIA LIVIA | 174050122 | Internal Medicine | ||
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '006555 | SALON | AYZA MAURYN | B. | 298624572 | Internal Medicine | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '000791 | TENORIO | BASIL ERIC | J. | 137105272 | Internal Medicine | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '000806 | PASUMBAL | CHARITY | V. | 258041676 | ||
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '025896 | TENORIO | ERNESTO | C. | 184597151 | Orthopedic Surgery | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '000803 | FLORES | ERNESTO VINCENT | A. | 114013055 | Pediatrics | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '000805 | CASTILLO | FLORDELIZA | V. | 931811606 | Pediatrics | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '029548 | ARELLANO | JON-DON | ORTEGA | 269874623 | Internal Medicine | |
'000047 | TAAL POLYMEDIC HOSPITAL AND MEDICAL CENTER | '025897 | TENORIO | JOSE | M. | 917567643 | Surgery-General |
Page 1 of 2
bottom of page