top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000060 | CRUZ DALIDA HOSPITAL INC. | '010131 | VITUG | ARNOLD | D. | 137577068000 | Internal Medicine | Gastroenterology |
'000060 | CRUZ DALIDA HOSPITAL INC. | '002430 | ADIATON | EDILBERTO | EDILBERTO | 186 419 422 000 | Dentist | |
'000060 | CRUZ DALIDA HOSPITAL INC. | '002351 | MIRANDA | EMMA CONCEPCION | CHANG | 111572280 | Internal Medicine | |
'000060 | CRUZ DALIDA HOSPITAL INC. | '004000 | OLARTE | LEO | Orthopedic Surgery | |||
'000060 | CRUZ DALIDA HOSPITAL INC. | '002429 | TORRES | MARIA TERESA | D. | 186 120 876 000 | ||
'000060 | CRUZ DALIDA HOSPITAL INC. | '002558 | DAYLO | MICHELLE ANGELICA | CRUZ | 235290028 | Otolaryngology | |
'000060 | CRUZ DALIDA HOSPITAL INC. | '002475 | SULLER | PETER CLIFFORD | SOLIVEN | 211854677 | Urology | |
'000060 | CRUZ DALIDA HOSPITAL INC. | '002381 | SARMIENTO III | RECAREDO | RECAREDO | 147 247 272 000 | EENT / General Surgeon / Diplomate of Opthalmology | |
'000060 | CRUZ DALIDA HOSPITAL INC. | '008950 | LICUP | RONALD | FAJARDO | 237227622000 | Surgery-General | |
'000060 | CRUZ DALIDA HOSPITAL INC. | '002349 | CRUZ-DALIDA | ROSARIO | ROSARIO | 110 599 847 000 | Family Medicine |
Page 1 of 1
bottom of page