top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002249 | BELTRAN | AILEEN | DY | 228708378 | Pediatrics | |
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002260 | GANACA | ALFREDO | P. | 929779092 | Surgery-General | |
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002240 | AQUILIZAN | ALMA | NUVAL | |||
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002258 | ELAGIO | ALONA | C. | 235906337001 | Pediatrics | |
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002267 | MORALES | ANTONIO | MENDOZA | Family Medicine | ||
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002270 | PANALIGAN JR. | CARLOS JOSEPH | TUNGOL | 209549114 | ||
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002273 | SARTE | CERVIN BENJAMINO | LIM | 139243462000 | Pediatrics | |
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002242 | BALAGTAS | CIELA | VENTURA | Neurology | ||
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002264 | MEDINA | CROMWELL | P | 213192965000 | Internal Medicine | |
'000064 | ST. JOSEPH HOSPITAL OF REMEDIOS INC | '002253 | BRIONES-BUENO | DAISY | M | 188948648 | Obstetrics & Gynecology |
Page 1 of 4
bottom of page