top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '014131 | HERNANDEZ | ALVIN | 464658375000 | Orthopedic Surgery | ||
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '030840 | NEPOMUCENO | ARNEL | FRANCIA | 220107817 | Internal Medicine | |
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '028358 | BUENAVENTURA | ARTHUR | 265039958 | Pediatric | ||
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '007276 | DAVID | ARWIN | GRANADA | 230433871 | Internal Medicine | |
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '013196 | MACASIO | BIEN KARLO | G. | 295336978 | Anesthesiology | |
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '016769 | DE VERA | CHRISTOPHER | MESA | 207901648 | Pediatrics | |
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '008923 | GONZALES | DANILO | C | 150971870000 | Anesthesiology | |
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '024553 | SANTOS | DANZIEL GEROME | Ophthalmology | |||
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '011686 | JIAO | ERIC JASON | L | 241183188 | Obstetrics & Gynecology | |
'000093 | NODADO GENERAL HOSPITAL - CAMARIN | '024336 | SANTOS | ERVIN | LEE | 430191350 | Internal Medicine |
Page 1 of 6
bottom of page