top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000101 | GARCIA GENERAL HOSPITAL | '003461 | TAMARGO | AILEN | ALBANA | 217611349000 | Internal Medicine | Cardiovascular Disease |
'000101 | GARCIA GENERAL HOSPITAL | '003463 | FLORENTINO | ALFONSO | GABRIEL | 284820946 | Urology | |
'000101 | GARCIA GENERAL HOSPITAL | '026672 | GARCIA | ALFREDO | SANTOS | 909153318 | Surgery-General | |
'000101 | GARCIA GENERAL HOSPITAL | '003414 | ALEJO | ANGELICO | L. | 137335104 | Ophthalmology | |
'000101 | GARCIA GENERAL HOSPITAL | '003435 | ETRELLA | ARLENE | SANTOS | 240586217 | Pediatrics | |
'000101 | GARCIA GENERAL HOSPITAL | '003084 | MACAPANPAN | BELINDA | 908515775000 | Anesthesiology | ||
'000101 | GARCIA GENERAL HOSPITAL | '033182 | MALAYA | BENJAMIN EDSEL | VALIENTE | 128608455 | Internal Medicine | Gastroenterology |
'000101 | GARCIA GENERAL HOSPITAL | '000202 | MANLUTAC | BENJAMIN | GARCIA | 192245937 | Internal Medicine | |
'000101 | GARCIA GENERAL HOSPITAL | '003467 | BORJA | BRYAN ADAMS | MACARAEG | 429867148 | Internal Medicine | |
'000101 | GARCIA GENERAL HOSPITAL | '003195 | GARCIA-MAGNO | CAMILLE | 425154282000 | Obstetrics & Gynecology |
Page 1 of 7
bottom of page