top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000120 | MENDERO MEDICAL CENTER | '006974 | LOMARDA | ARTEMIO | 230305129000 | Pediatrics | ||
'000120 | MENDERO MEDICAL CENTER | '014738 | GO | AURA LYNN | AURE | 268870114 | Surgery-General | |
'000120 | MENDERO MEDICAL CENTER | '005616 | GERONA | CARLOS URBANO | A. | 126772847000 | Orthopedic Surgery | |
'000120 | MENDERO MEDICAL CENTER | '028981 | FLORDELIS | CHERRY LEAH | JORQUIA | 248654000 | Gastroenterology | |
'000120 | MENDERO MEDICAL CENTER | '021257 | OPAY | EDEN AURORA | B. | 224971265000 | Obstetrics & Gynecology | |
'000120 | MENDERO MEDICAL CENTER | '032292 | MABUANG-ARCAY | GRACE | S | Family Medicine | ||
'000120 | MENDERO MEDICAL CENTER | '027146 | JUMALON | HYACINTH | 0.47747478 | |||
'000120 | MENDERO MEDICAL CENTER | '015970 | PATARAY | IRIS CATHERINE. | 0.51156549 | Anesthesiology | ||
'000120 | MENDERO MEDICAL CENTER | '015882 | HOROLAN | JENNIFER | Family Medicine | |||
'000120 | MENDERO MEDICAL CENTER | '028680 | ALINSUG | JERRY | SOLIDEO | 214325324000 | Surgery-General |
Page 1 of 3
bottom of page