top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '029485 | YU | ANDREI IGNACIO | 298 | Surgery-General | ||
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '005616 | GERONA | CARLOS URBANO | A. | 126772847000 | Orthopedic Surgery | |
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '020446 | OLLERAS | CARMELITA | 158543178 | |||
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '029105 | LEE | CHRISTY LORRAINE | YAPHA | 285077615001 | Pediatrics | |
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '032532 | CHUA | DAVY BRIAN | 0.561650998 | Internal Medicine | ||
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '005525 | TIEMPO | EDWIN | KINTANAR | Cardiovascular | ||
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '005308 | SALADA | ELLAN LYLL | B. | 291001177000 | Internal Medicine | Infectious Disease |
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '029154 | MAGALANG | ETHELDA CARMELA | CODOY | 1201707660003 | Family Medicine | |
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '028907 | DEL ROSARIO | FELISA GRACE | 167228523 | Obstetrics & Gynecology | ||
'000121 | CEBU NORTH GENERAL HOSPITAL, INC. | '004356 | VICU�A JR | FELIX | JUANE | 119437299 | Orthopedic Surgery |
Page 1 of 3
bottom of page