top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '032441 | TAN | ALDWIN | 0.5084978098049809 | Internal Medicine | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '021462 | BLANCO | ALEX | 146432188 | Surgery-General | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '005304 | BERDIN | ALGERIC | F. | 220549595 | Pediatrics | |
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '004413 | SANDOVAL | ANNA MARIE | 904998971000 | Pediatrics | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '027194 | PONCE | AYN RACHEL | . | Anesthesiology | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '021479 | AMAYA | BRYLE SIMON | 319663845000 | Internal Medicine | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '005725 | ARENAJO | CAMILO | 137369110 | Orthopedic Surgery | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '021457 | BARCENAS | CARMELO | 158543090 | Physical Medicine & Rehabilitation (PM&R) | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '021458 | MEDALLA | CECILIA | 156899370 | Family Medicine | ||
'000122 | CEBU SOUTH GENERAL HOSPITAL, INC. | '005597 | CABAHUG | CELESTE | C. | 111568749000 | Pediatrics |
Page 1 of 6
bottom of page