top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000161 | NAZARETH GENERAL HOSPITAL | '013135 | DIAZ-VINLUAN | ABEGEIL | S. | 930929521000 | Internal Medicine | |
'000161 | NAZARETH GENERAL HOSPITAL | '021718 | ESIO | ALBINA | UY | 217919980000 | Internal Medicine | |
'000161 | NAZARETH GENERAL HOSPITAL | '016117 | ADIGUE | ALDWIN | GO | 228990762000 | Surgery-General | |
'000161 | NAZARETH GENERAL HOSPITAL | '029865 | DECENA | ALFREDO | A. | 0.15124 | ||
'000161 | NAZARETH GENERAL HOSPITAL | '013102 | LAGUARDIA | ALLAN | 993765650000 | Internal Medicine | ||
'000161 | NAZARETH GENERAL HOSPITAL | '011002 | ELECCION | ANNA LIZA | 904324446 | Internal Medicine | ||
'000161 | NAZARETH GENERAL HOSPITAL | '006814 | BULATAO | DARLENE | 249123661 | Internal Medicine | ||
'000161 | NAZARETH GENERAL HOSPITAL | '019420 | YDIA | DEMOSTHENES | ROMERO | 124793878000 | Internal Medicine | |
'000161 | NAZARETH GENERAL HOSPITAL | '021717 | LLANILLO | DONAVILLA | DONATO | 932391781000 | Internal Medicine | |
'000161 | NAZARETH GENERAL HOSPITAL | '006724 | EXCONDE | EDMUNDO | 102278811 | Surgery-General |
Page 1 of 5
bottom of page