top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '003979 | CELESTRA-GAMIAO | ADELENE | ARADA | 402550656 | Internal Medicine | |
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '001190 | BASILIO | ALEXANDER VINCENT | I. | 187141993 | ||
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '003454 | UBALDE | ARLENE | ALIA | 215383469000 | Obstetrics & Gynecology | |
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '001195 | BELLA | ARNEL | P. | 183329262000 | Urology | |
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '010211 | AGUINALDO. | AUDRIE JOY. | 0.30622424 | Anesthesiology | ||
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '001794 | ARAN | CARLOTA | 216547669 | Surgery-General | ||
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '001700 | SIOSON | CECILIA ANA | E. | 289431983 | Obstetrics & Gynecology | |
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '001800 | ABE | CHERILYN | 215603980004 | Obstetrics & Gynecology | ||
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '003982 | VIDANES | CHERRY | CATAPUSAN | 212763833000 | Obstetrics & Gynecology | |
'000162 | ST. THERESE DE LIMA MEDICAL HOSPITAL, INC. | '001237 | NICOLAS | CLARENCE | DOMINGO | 223818443 | Pediatrics |
Page 1 of 3
bottom of page