top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000172 | D GRACE MEDICAL CLINIC | '006629 | TUAZON | ALAIN BLUE | 259233511 | Internal Medicine | ||
'000172 | D GRACE MEDICAL CLINIC | '007538 | CHUA | ALGERICH | ANG | 132424595 | Ophthalmology | |
'000172 | D GRACE MEDICAL CLINIC | '000118 | NITAFAN | CHRISTOPHER | ZAMORA | 214516063 | Internal Medicine | |
'000172 | D GRACE MEDICAL CLINIC | '000121 | TORRE | DESIREE | 407087793000 | Obstetrics & Gynecology | ||
'000172 | D GRACE MEDICAL CLINIC | '000112 | TAN | EDISON LOPE | LIM | 176877830000 | Pediatrics | Pediatric Nephrology |
'000172 | D GRACE MEDICAL CLINIC | '011477 | LLARENA | ELVIS | C. | 110010553000 | Surgery-General | |
'000172 | D GRACE MEDICAL CLINIC | '001387 | CEA | EVANGELINE | GREGORIO | 154885933 | Internal Medicine | |
'000172 | D GRACE MEDICAL CLINIC | '020386 | SERABIO | FELIZARDO | ||||
'000172 | D GRACE MEDICAL CLINIC | '000119 | BARRIENTOS | FRANKLIN | FLORES | 214757794 | Internal Medicine | |
'000172 | D GRACE MEDICAL CLINIC | '000117 | RODRIGUEZ | GERALDINE | 219821198000 | Internal Medicine |
Page 1 of 3
bottom of page