top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000175 | TANAY GENERAL HOSPITAL | '017996 | DE VERA | ABRAHAM | ESTRADA | 265539509 | Ophthalmology | |
'000175 | TANAY GENERAL HOSPITAL | '034004 | MORALEDA | ABRELLE JOY | General Academic | |||
'000175 | TANAY GENERAL HOSPITAL | '022470 | PLAUS | AERON | QUILING | Family Medicine | ||
'000175 | TANAY GENERAL HOSPITAL | '024792 | BERNARDO | ALEC JOSHUA | ||||
'000175 | TANAY GENERAL HOSPITAL | '004713 | MARIANO | ANA KARINA | MATEO | 419912529 | Family Medicine | |
'000175 | TANAY GENERAL HOSPITAL | '004714 | MATEO | ANTONIO | R. | 106139530 | Family Medicine | |
'000175 | TANAY GENERAL HOSPITAL | '004699 | ENCARNATION | ARLENE | RODRIGUEZ | 170335619 | Pediatrics | |
'000175 | TANAY GENERAL HOSPITAL | '004721 | ROQUE | BARBARA | LOPEZ | 205730358 | Ophthalmology | |
'000175 | TANAY GENERAL HOSPITAL | '004706 | HIZON | BENJAMIN | T. | Ophthalmology | ||
'000175 | TANAY GENERAL HOSPITAL | '004718 | RICALDE | BRIGITTE | A. | 148983829 | Pediatrics |
Page 1 of 7
bottom of page