top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '002006 | SY | ALLEN ANDREW | 252846331000 | IM-Cardiologist | ||
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '002007 | PE | ANGELIQUE | UY | 296934944000 | GP | |
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '030578 | ASANZA | DONELIE KAY | T | Internal Medicine | ||
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '002005 | GO | HENRY | 151340160000 | General Surgery | ||
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '013732 | VALDEZ | LOUISE GABRIELLE | MADRID | Family Medicine | ||
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '030534 | MATEMATICO | MICHELLE | 65716744 | Nephrology | ||
'000198 | HI-PRECISION DIAGNOSTICS CENTER - AMORANTO (RETIRO) | '002004 | SOTTO-CHIONG | NENITA | 139270974 |
Page 1 of 1
bottom of page