top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '007815 | CASTRO | ALDWIN | BACUNGAN | 261802609000 | Pediatrics | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '007535 | YAP | ALFREDO | ONG | Internal Medicine | ||
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '001762 | BACAYANA | ALLAN | AMPOYO | 176416192000 | Internal Medicine | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '016993 | BAQUIR | ANA MARIA | BANAAG | 217867550 | Otolaryngology | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '017128 | LEOPANDO | ANNA KARINA | DE GUZMAN | 211781551 | Ophthalmology | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '022310 | CHUA | ANNA KATRINA | N. | 253099740000 | Internal Medicine | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '004829 | TOLENTINO | ANNA MA. RICA | UY | 267172862 | Internal Medicine | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '005806 | TEA�O | ARCELIE | TOLENTINO | 155976160000 | Pediatrics | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '006413 | GAGARIN | ARLENE | PIMENTEL | 224706572 | Family Medicine | |
'000228 | THE MEDICAL CITY CLINIC - PASIG (EAST ORTIGAS) | '006839 | ROMANO | ARNEL | LEONARDO | 262238804 | Internal Medicine |
Page 1 of 11
bottom of page