top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '020518 | SALTING | AL OMAR | MARCOS | 445309208000 | ||
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '017057 | DIZON | ALFRED PETER JUSTINE | EUFEMIO | 267155546 | Otolaryngology | |
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '005962 | BERMUNDEZ | ANA KRISTINE | 0 | Family Medicine | ||
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '010663 | BERMUDEZ | ANA KRISTINE | VENTURA | 224268342000 | Family Medicine | |
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '017083 | GALVAN | ANNE | MAYORALGO | 234903877 | Obstetrics & Gynecology | |
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '006557 | DELA ROSA | CHARMAINE | PINEDA | |||
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '013451 | PANGAN | CHICCO XERXES | DE LEON | 458438124 | Ophthalmology | |
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '016972 | AMANCIO | CHRISTINA | DELA ROSA | 219402584 | Radiology-Diagnostic | |
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '017379 | BUENDIA | CHRISTINE ANGELI | TORRES | 219920133002 | Obstetrics & Gynecology | |
'000237 | THE MEDICAL CITY CLINIC - WALTERMART PAMPANGA | '032493 | CABALLES | DAISY | Obstetrics & Gynecology |
Page 1 of 4
bottom of page