top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '017291 | TIANGCO | NICCOLO | Psychiatry | |||
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '006415 | PONCIANO | PAULO JOSE | COLARINO | 239141448000 | Internal Medicine | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '017328 | CASIDING | PINKY LALAINE | GO | 246962154 | Pediatrics | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '017351 | CEZAR | QUEENIE ROMINA | AQUINO | Psychiatry | ||
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '011249 | BRILLANTES | REBECCA | CAMARAO | 115508783000 | Obstetrics & Gynecology | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '002721 | PEREZ | RENAIDA ROMA | BELTRAN | 936079658 | Obstetrics & Gynecology | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '012111 | BRIONES-DAYRIT | RHIA JOY | MENDOZA | 242200878 | Internal Medicine | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '013190 | MAGHUYOP | ROMINIA BERNARDINE | HERRERA | 232651279 | Obstetrics & Gynecology | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '017113 | KABATAY | RONA MARIA | ATIENZA | 297717982 | Radiology-Diagnostic | |
'000242 | THE MEDICAL CITY CLINIC - REGIS CENTER KATIPUNAN | '026711 | MALAHITO | RONALD ALLAN | GARCIA | 217771976000 | Orthopedic Surgery |
Page 1 of 6
bottom of page