top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000264 | BATAAN PENINSULA MEDICAL CENTER | '000548 | CABANAG | ABELARDO | 135394122000 | Anesthesiology | ||
'000264 | BATAAN PENINSULA MEDICAL CENTER | '028428 | LACAP-SORIANO | ANNA LIZA | 207381018 | |||
'000264 | BATAAN PENINSULA MEDICAL CENTER | '000553 | SANTIAGO | BJ | 430387249000 | Anesthesiology | ||
'000264 | BATAAN PENINSULA MEDICAL CENTER | '030996 | ILAGAN | BRYAN CHRISTIAN | GAZA | 284827901 | Nephrology | |
'000264 | BATAAN PENINSULA MEDICAL CENTER | '000567 | HIPOLITO-PASCUA | CHARINA | N. | 901576687 | Internal Medicine | |
'000264 | BATAAN PENINSULA MEDICAL CENTER | '000565 | SEMBLANTE | CHITO | 308277525 | Internal Medicine | ||
'000264 | BATAAN PENINSULA MEDICAL CENTER | '020014 | TUMULAK | CLOUDINE DENISE | A. | 449382148000 | Internal Medicine | |
'000264 | BATAAN PENINSULA MEDICAL CENTER | '000549 | RECIO | CONRADO | 222026645000 | Anesthesiology | ||
'000264 | BATAAN PENINSULA MEDICAL CENTER | '014931 | RELLEVE | DARA DIANA | DANDO | 253330220 | Internal Medicine | |
'000264 | BATAAN PENINSULA MEDICAL CENTER | '034184 | CASTRO | DIANA | ...03187614 | Internal Medicine | Nephrology |
Page 1 of 4
bottom of page