top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '013630 | PUNZALAN-ASI | ADORA | TOLENTINO | 248974421 | Family Medicine | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '007445 | GERONIMO | ALBERT JEROME | B. | 224638607 | Internal Medicine | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '025131 | MADAYAG | ALMA | MOSQUITO | 236478752 | Obstetrics & Gynecology | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '025214 | TAMAYO | AMY ROSE | DELA CRUZ | 228790311 | Anesthesiology | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '025135 | PERALTA | ANA | ADRIANO | 190506930 | Obstetrics & Gynecology | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '025147 | ARMAS | ANA VICTORIA | CRISTOBAL | 221521785 | Pediatrics | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '014133 | DIZON | ANNIE | BUARON | 232461008 | Physical Medicine & Rehabilitation (PM&R) | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '005319 | PINGUL | ANNIE FLOR | M. | 271862423000 | Pediatrics | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '025021 | MALIWAT | ARACELI | M. | 147461800 | Internal Medicine | |
'000269 | MEYCAUAYAN DOCTORS HOSPITAL | '006436 | PERPUSE | ARMIN | DULDULAO | 265314275 | Internal Medicine |
Page 1 of 9
bottom of page