top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '027986 | BASTON | AGNES | MABULAY | 221038991 | ||
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '006900 | BAJANDI | AIDELENN | WONG | 280968333 | Obstetrics & Gynecology | |
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '014878 | CARUNGCONG | ALEXANDER | R. | 217301242 | Anesthesiology | |
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '017798 | LUCERO | ALMA | 132472078004 | Surgery-General | ||
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '014887 | LAGMAN | ALVIN | 245348794 | |||
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '012663 | ADAJAR | AMIEL | CARANDANG | 902260173 | Physical Medicine & Rehabilitation (PM&R) | |
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '027734 | CORTES - BALDOVE | ANNIE | . | Obstetrics & Gynecology | ||
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '005758 | PUTI | ANTONIO | RIBAS | 201563886 | Orthopedic Surgery | |
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '003244 | ESPA�O | AYLMER | FUENTES | 140100534000 | Surgery-General | |
'000275 | EMILIO AGUINALDO COLLEGE MEDICAL CENTER | '007251 | PASCUAL | BENEDICTO | REYES | 255344618 | Urology |
Page 1 of 15
bottom of page