top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '000933 | MAURICIO | ALDRINE | PAYNOR | 298774413 | Anesthesiology | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '000616 | GENSOLIN | ANNA KARINA PAULA | ROCES | 279536318000 | Anesthesiology | Obstetrical Anesthesia |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '001670 | GARCIA | ANTHONY REY | GAGALANG | 211067598 | Internal Medicine | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '029541 | JOSON | ARA CRISSELE | MALLARI | 244062618 | Internal Medicine | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '030794 | ANDALES-SEVERO | AUBREY | Internal Medicine | |||
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '000655 | ROSALES | CAROLINE | ARMAS | 268327154 | Internal Medicine | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '001568 | ANG | CATHERINE | PEREZ | 212042574 | Internal Medicine | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '024152 | MONTES | CRISTINA CAMELLA | PEREZ | 411802329 | Internal Medicine | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '013372 | DALAWAMPU | DAIRY | ILAO | 418709875000 | Pediatrics | |
'000305 | ALLIED CARE EXPERTS MEDICAL CENTER - QUEZON CITY | '033531 | RAYOS | DANIEL CHRISTOPHER | ABANTA | 412719294 | Internal Medicine |
Page 1 of 8
bottom of page