top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '032446 | LEDESMA | MIGIL | Ophthalmology | |||
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '024714 | GALON | MYVIE | P. | 919150995 | Infectious Disease | |
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '030569 | FLORES | OBEGRA MARIA GRACIA | ACTUB | 189273618 | Internal Medicine | |
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '028571 | BUDIONGAN | PAUL BENEDICT | VILLANUEVA | 756432585 | Internal Medicine | |
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '023840 | FIRAZA | PAUL NIMROD | BORJA | 258856767 | Urology | |
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '030226 | LYCEL | PAULO | PALAMINE | 216269193 | Internal Medicine | |
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '024708 | YAP | RALPH | R. | 461030420 | Cardiovascular | |
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '028477 | SORIANO | RANDEE TESSABELLE | P. | Anesthesiology | ||
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '023838 | ANDUTAN | RAUL CARLO GUIDO | C | Urology | ||
'000320 | MARIA REYNA- XAVIER UNIVERSITY HOSPITAL, INC. | '024711 | BORROMEO | RICO | SALINGAY | 167046680000 | Obstetrics & Gynecology |
Page 1 of 3
bottom of page