top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '006086 | GABRIEL | FREDERICK | SANTOS | 247761058 | Internal Medicine | |
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '000687 | COMIA | GEORGE EMMANUEL | SAN JUAN | 244975898 | Ophthalmology | |
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '001803 | TANABE | GRACE | 179852283 | Obstetrics & Gynecology | ||
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '000271 | DELA CRUZ | JERICHO | P. | 244494501 | Physical Medicine & Rehabilitation (PM&R) | |
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '001808 | MERCADO | KRISELLE | SANTOS | 418209886000 | Obstetrics & Gynecology | |
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '001809 | JOCO | KRISTINA PEARL | 211074556000 | Pediatrics | ||
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '000635 | GALANG | LEANDRO | DESTAJO | 247312484000 | Otolaryngology | |
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '001593 | CLAUNA-LUMANTA | MARIA MONINA | 247334536 | Internal Medicine | ||
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '000627 | DOMINGO | MARIA OLIVIA | DE GUZMAN | 243137989000 | Dermatology | |
'000364 | BEST DIAGNOSTIC CORPORATION - QUEZON CITY | '001810 | FLORES | MARK | 220722577 | Family Medicine |
Page 1 of 2
bottom of page