top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000378 | RECUENCO GENERAL HOSPITAL | '033879 | ORTEGA | ANDRIE LORENZO | FIDEL | Orthopedic Surgery | ||
'000378 | RECUENCO GENERAL HOSPITAL | '004432 | PRODIGALIDAD II | ANGEL | 439126986 | Family Medicine | ||
'000378 | RECUENCO GENERAL HOSPITAL | '025342 | NERPIOL | CHRISTIAN CEASAR | D. | 273960005 | Ophthalmology | |
'000378 | RECUENCO GENERAL HOSPITAL | '004934 | CASTELL | CHRISTOPHER | MORATILLA | 223927300 | Surgery-General | |
'000378 | RECUENCO GENERAL HOSPITAL | '004427 | MALINAO | CRISTINA | B. | 244137356 | Internal Medicine | |
'000378 | RECUENCO GENERAL HOSPITAL | '004297 | RECUENCO | EVELYN | F. | 213859662 | Obstetrics & Gynecology | |
'000378 | RECUENCO GENERAL HOSPITAL | '028270 | PALAD | GERARD PER | G. | Orthopedic Surgery | ||
'000378 | RECUENCO GENERAL HOSPITAL | '028269 | DANGCA | GIOVANNI | G. | Surgery-General | ||
'000378 | RECUENCO GENERAL HOSPITAL | '018897 | CALDERON | GRETCHEN | A. | 250164917 | Ophthalmology | |
'000378 | RECUENCO GENERAL HOSPITAL | '031913 | CABACANG | IRENE | ESQUILLO | 476082560 | Internal Medicine |
Page 1 of 3
bottom of page