top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000387 | PROVIDENCE HOSPITAL, INC. | '007766 | SEMBRANO | MADELEINE | 115897672 | Dermatology | ||
'000387 | PROVIDENCE HOSPITAL, INC. | '012893 | PANAY-OLALIA | MADELYNNE | I. | Obstetrics & Gynecology | ||
'000387 | PROVIDENCE HOSPITAL, INC. | '012869 | DOMINGO | MADONNA VICTORIA | C. | 204615913 | Obstetrics & Gynecology | |
'000387 | PROVIDENCE HOSPITAL, INC. | '012571 | TORILLO | MAILA ROSE | LIWAG | 402642951000 | Surgery-General | |
'000387 | PROVIDENCE HOSPITAL, INC. | '012620 | ROSARIO | MAMER | S. | Orthopedic Surgery | ||
'000387 | PROVIDENCE HOSPITAL, INC. | '012118 | TURALBA | MANOLITO | MAULEON | 188498256 | Internal Medicine | Cardiovascular Disease |
'000387 | PROVIDENCE HOSPITAL, INC. | '012633 | CHUA | MANUEL BELLO JR. | Anesthesiology | |||
'000387 | PROVIDENCE HOSPITAL, INC. | '007022 | SEE | MANUEL IV | CHUA | 238495173 | Urology | |
'000387 | PROVIDENCE HOSPITAL, INC. | '004428 | FLORENTINO | MAR JOSEPH | 183464912 | Surgery-General | ||
'000387 | PROVIDENCE HOSPITAL, INC. | '026616 | CABRERA | MARA | ANG | 222187796 | Anesthesiology |
Page 1 of 95
bottom of page