top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '003798 | AGDAMAG | AARON | Q | 136513103 | Surgery-General | |
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '033723 | PABLO | AC | Pediatric | |||
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '029836 | CRUZ | AISSA KRISTINE | 1564..564 | |||
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '003792 | LO | ALFREDO | 100080922 | Surgery-General | ||
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '012590 | UY | ALFREDO | S | 115509974001 | Urology | |
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '013346 | ASUNCION | ANTONIETA | NANADIEGO | Obstetrics & Gynecology | ||
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '011872 | TAJAN | AURORA | Obstetrics & Gynecology | |||
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '001568 | ANG | CATHERINE | PEREZ | 212042574 | Internal Medicine | |
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '024982 | TIUSECO | CHERYL | 40404 | Obstetrics & Gynecology | ||
'000389 | DR. JESUS C. DELGADO MEMORIAL HOSPITAL | '030626 | MEDINA | CHERYL | ANG | 212643510 | Obstetrics & Gynecology |
Page 1 of 6
bottom of page