top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000394 | CARDINAL SANTOS MEDICAL CENTER | '003798 | AGDAMAG | AARON | Q | 136513103 | Surgery-General | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '024860 | DE CASTRO-SOLAMO | ABIGAIL | . | Anesthesiology | ||
'000394 | CARDINAL SANTOS MEDICAL CENTER | '017550 | MACALINAO | ABIGAIL | BARBOSA | 277788528 | Anesthesiology | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '024600 | DE CASTRO-SOLAMO | ABIGAIL | TIO | 923733630 | Anesthesiology | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '023635 | LEE | ADELINE | TY | Pediatrics | ||
'000394 | CARDINAL SANTOS MEDICAL CENTER | '010742 | TOMBOC | AILEEN | PADUA | 253595296 | Obstetrics & Gynecology | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '031003 | BERINGUEL | AIRA | BUENAVENTURA | 268242168 | Internal Medicine | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '002405 | SIGUE | AIREN | JALOTHOT | 164038101 | Obstetrics & Gynecology | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '031379 | ONG LOPEZ | ALBERT MACAIRE | CHUA | 406717280 | Internal Medicine | |
'000394 | CARDINAL SANTOS MEDICAL CENTER | '004996 | MOLANO | ALBERTO | 132439884 | Orthopedic Surgery |
Page 1 of 46
bottom of page