top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '026936 | JOSE | AARON JAMES | D | 464874068 | Internal Medicine | |
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '015614 | LUCAS | ABELARDO | MATIAS | 147818375000 | ||
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '015598 | GARCIA | ADONIS | DE VERA | 143944061000 | Pediatric | |
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '006100 | MILLADO | ADRIAN | MALLARI | 917104-253-000 | ||
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '021212 | MAGPALI JR. | ADRIANO | E | 232084475000 | Internal Medicine | Cardiovascular Disease |
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '026899 | ALZATE JR. | AGATON | . | Surgery-General | ||
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '015548 | ALZATE | AGATON MANUEL GERARDO | T. | 150488716000 | Surgery-General | |
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '019750 | SANTOS-BAUTISTA | AILEEN | P | 203443750000 | Internal Medicine | |
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '021574 | LAPID | ALBERT | . | Surgery | ||
'000395 | CENTRAL LUZON DOCTORS HOSPITAL | '026941 | LENON | ALCARLO RAUL | LEGARDE | 236973098 | Radiation Oncology |
Page 1 of 45
bottom of page