top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000403 | SAN RAMON HOSPITAL | '002284 | IGNACIO | MELIZZA | VILLON | 275606959 | ||
'000403 | SAN RAMON HOSPITAL | '001246 | BARIA | NIMFA | RAMIREZ | 105338226000 | Anesthesiology | |
'000403 | SAN RAMON HOSPITAL | '026717 | MARASIGAN | RAFAELITA | JUATCO | 180146603 | Obstetrics & Gynecology | |
'000403 | SAN RAMON HOSPITAL | '033182 | MALAYA | BENJAMIN EDSEL | VALIENTE | 128608455 | Internal Medicine | Gastroenterology |
'000403 | SAN RAMON HOSPITAL | '000202 | MANLUTAC | BENJAMIN | GARCIA | 192245937 | Internal Medicine | |
'000403 | SAN RAMON HOSPITAL | '001244 | ENGUERRA | CRISTINA | SANTOS | 130911865 | Anesthesiology | |
'000403 | SAN RAMON HOSPITAL | '001252 | IGNACIO | ENRICO | SENGA | 289402953 | Pediatrics | |
'000403 | SAN RAMON HOSPITAL | '001238 | MARASIGAN | GIL | MADRIGAL | 106188418 | Surgery-General | |
'000403 | SAN RAMON HOSPITAL | '026718 | MARASIGAN-MACARAEG | GILYN ANGELA | 217616684000 | Obstetrics & Gynecology | ||
'000403 | SAN RAMON HOSPITAL | '026653 | DIMATULAC | JOSE BALTAZAR | C. | 217202553 | Anesthesiology | Pediatric Anesthesia |
Page 1 of 2
bottom of page