top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '002527 | UICHANCO | ANN CELESTYN | ANN CELESTYN | 221 875 235 | ||
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '026397 | ARCELLANA | ANNA ELVIRA | S | 475736346 | Internal Medicine | |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '012058 | TALUSAN | CESSNA | 246074652 | |||
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '025169 | DE GUZMAN | JANIX | MARZAN | 209933130 | Surgery-General | |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '002436 | LAO | JOHN MICHAEL | JOHN MICHAEL | 191 836 875 000 | OPHTHALMOLOGY | |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '002448 | YASON III | JOSE | VITE | 202 461 1 | Internal Medicine | |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '002474 | AGUSTIN-DOGELIO | LOUELLA | LOUELLA | 211 190 836 000 | Obstetrics & Gynecology | |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '012376 | PRINCESA | MA. CONCEPCION | E | 172212704000 | Internal Medicine | Pulmonary Disease |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '025191 | YASON | MA. MAY JASMIN | RAMOS | 239077042 | Dermatology | |
'000421 | NEOMEDICA HEALTH SERVICES, INC. | '002686 | MAGNO | MARIE | MARIE | 908 907 128 002 | INTERNAL MEDICINE |
Page 1 of 2
bottom of page