top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000422 | ACEBEDO GENERAL HOSPITAL | '000933 | MAURICIO | ALDRINE | PAYNOR | 298774413 | Anesthesiology | |
'000422 | ACEBEDO GENERAL HOSPITAL | '004123 | AMADOR | ALVIN | 171123615003 | Orthopedic Surgery | ||
'000422 | ACEBEDO GENERAL HOSPITAL | '000235 | HABERIA | BRYAN | MACAPAGAL | 918382368000 | ||
'000422 | ACEBEDO GENERAL HOSPITAL | '005880 | ACEBEDO | EDDIE | Surgery-General | |||
'000422 | ACEBEDO GENERAL HOSPITAL | '005881 | GARCIA | ELISEO | A. | Surgery-General | ||
'000422 | ACEBEDO GENERAL HOSPITAL | '005882 | AGUINALDO | FRANCIS | Anesthesiology | |||
'000422 | ACEBEDO GENERAL HOSPITAL | '004137 | FURTO | GERARD FRANCIS | M. | 938792634 | ||
'000422 | ACEBEDO GENERAL HOSPITAL | '025174 | NODADO | JEFFERSON | UY | 212871993 | Surgery-General | |
'000422 | ACEBEDO GENERAL HOSPITAL | '004143 | NON | JOHN | VIADO | 222971450 | Pediatrics | |
'000422 | ACEBEDO GENERAL HOSPITAL | '004142 | LUMUCSO | KATHERINE JOY | 153457314000 | Obstetrics & Gynecology |
Page 1 of 2
bottom of page