top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000426 | PASCUAL GENERAL HOSPITAL | '004390 | PALANCA | ALEXANDER | SERRANO | 245269914 | Radiology-Diagnostic | |
'000426 | PASCUAL GENERAL HOSPITAL | '004383 | BANO | DULCE | REGACHUELO | 225013650 | Pediatrics | |
'000426 | PASCUAL GENERAL HOSPITAL | '004388 | FLORES | JAMES ALBERT | APOSTOL | 211287212000 | Internal Medicine | Pulmonary Disease |
'000426 | PASCUAL GENERAL HOSPITAL | '004384 | LEONARDO | JENNIFER | DE SILVA | 153786710 | ||
'000426 | PASCUAL GENERAL HOSPITAL | '004381 | NAGUIT | LUISITO | SAGMIT | 132627347 | Surgery-General | |
'000426 | PASCUAL GENERAL HOSPITAL | '004382 | NAGUIT | MA. ANGELA BENEDICTA | PASCUAL | 452602572 | ||
'000426 | PASCUAL GENERAL HOSPITAL | '004377 | NAGUIT | MA. LILYBETH | PASCUAL | 132624330 | Family Medicine | |
'000426 | PASCUAL GENERAL HOSPITAL | '004378 | PARADO | MA. LORCELLI | PASCUAL | 220266361 | Obstetrics & Gynecology | |
'000426 | PASCUAL GENERAL HOSPITAL | '004380 | MENDOZA | MA. LORNA | PASCUAL | 120907149 | Dermatology | |
'000426 | PASCUAL GENERAL HOSPITAL | '016674 | PASCUAL | MA. THERESA | TAN | 208808385000 |
Page 1 of 2
bottom of page