top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000467 | THE MEDICAL CITY | '007770 | SANTOCILDES | ABREN | CAMPOS | 311190678 | Otolaryngology | |
'000467 | THE MEDICAL CITY | '006347 | CABRERA | ADA ANGELA | ALCASABAS | 213598606000 | Obstetrics & Gynecology | |
'000467 | THE MEDICAL CITY | '001974 | FELIX | ADORA CHRISTINE | ACOSTA | 235321191 | Obstetrics & Gynecology | |
'000467 | THE MEDICAL CITY | '001870 | ESTRELLA | AGNES | SORIANO | 200676994 | Obstetrics & Gynecology | |
'000467 | THE MEDICAL CITY | '006270 | GARCIA | ALBERT | BASSIG | 434007752 | Family Medicine | |
'000467 | THE MEDICAL CITY | '029886 | BASA | ALDINE ASTRID | A | 0 | Breast | |
'000467 | THE MEDICAL CITY | '001906 | BASA | ALDINE ASTRID | ARIVE | 245817583 | Surgery-General | |
'000467 | THE MEDICAL CITY | '031292 | ONG | ALDWIN | DE LEON | 400377075 | Surgery-General | |
'000467 | THE MEDICAL CITY | '031523 | REYES | ALEXANDER JOSEPH | L. | 106204325 | Ophthalmology | |
'000467 | THE MEDICAL CITY | '016155 | TAN-GAYOS | ALEXANDRA MONICA | LIMJUCO | 214093105000 | Plastic Surgery |
Page 1 of 26
bottom of page