top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000468 | OUR LADY OF GRACE HOSPITAL | '005424 | ONG | BENIGNO | 146855163000 | Internal Medicine | ||
'000468 | OUR LADY OF GRACE HOSPITAL | '005425 | QUITO | BENJAMIN JOSE | C. | 256990647000 | Internal Medicine | Cardiovascular Disease |
'000468 | OUR LADY OF GRACE HOSPITAL | '002230 | VILLAMIN | CHARLES ABRAHAM | CASTIL | 210688493 | Orthopedic Surgery | |
'000468 | OUR LADY OF GRACE HOSPITAL | '000751 | CAJIGAL | CRISELDA | ARENAS | 208318307000 | Obstetrics & Gynecology | |
'000468 | OUR LADY OF GRACE HOSPITAL | '005440 | SERRANO | DINDOHOPE | BOLOR | 215867934000 | Surgery-General | |
'000468 | OUR LADY OF GRACE HOSPITAL | '016748 | DINO | ERMALYN | T. | 207644777000 | Dermatology | |
'000468 | OUR LADY OF GRACE HOSPITAL | '014191 | UMALI | ISMAEL | C. | 206431624 | Surgery-General | |
'000468 | OUR LADY OF GRACE HOSPITAL | '005431 | SEVILLA | IVY | B. | 157450686000 | Obstetrics & Gynecology | |
'000468 | OUR LADY OF GRACE HOSPITAL | '016750 | NUBLA | JAYNE MAY | R. | 277240819000 | Family Medicine | |
'000468 | OUR LADY OF GRACE HOSPITAL | '016751 | PONCE | JENNICA CELINE | S. | 274906162000 | Dermatology |
Page 1 of 3
bottom of page