top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '028263 | CABUYAO | ANGEL BRYAN | DONCILLIO | Infectious Disease | ||
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '006725 | REYES | ANGELITO ERWIN | SINNACO | 213254886000 | Internal Medicine | |
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '020632 | MALLETA | ANN ROCHELLE | ||||
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '013024 | VILLANUEVA | ANNA | ANDAMAN | 174066839 | Obstetrics & Gynecology | |
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '007540 | LIMBO | ANTHONY | JANDUSAY | 262704998000 | Pediatrics | |
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '016147 | BALAGA | ANTHONY PRING | ||||
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '025070 | INOCENCIO | BRIGITTE | 158847480000 | Ophthalmology | ||
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '007114 | ANDAMAN | CAROLINE | 920186839 | Internal Medicine | ||
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '023709 | GUINTO | CESAR | HABITO | 930755295 | Internal Medicine | Infectious Disease |
'000470 | ST. ANNE GENERAL HOSPITAL, INC. | '006728 | ANDAMAN | ELVIRA | ANDRES | Internal Medicine |
Page 1 of 2
bottom of page