top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '001356 | PEREZ | JOANNE | BANDAL | 210222442 | Surgery-General | |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '012731 | CAPUTERO | JOANNE | R | Dermatology | ||
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '012549 | MERCED | JOEL | 168787134 | Surgery-General | ||
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '006319 | SABANGAN | JOEL | DEL ROSARIO | 208764467002 | Internal Medicine | Cardiovascular Disease |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '009953 | PATAWARAN | JOEL | LAO | 225225878000 | Ophthalmology | |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '012366 | YAP | JOEY | G. | 208764008 | Internal Medicine | |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '032811 | QUERIJERO | JOHANN ARION | P. | 259855991000 | Physical Medicine & Rehabilitation (PM&R) | |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '012601 | DE LEON | JOHN MARK | SIM | 901577331 | Ophthalmology | |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '001405 | SABA | JOHN PAULO | NATIVIDAD | 258136055 | Internal Medicine | |
'000475 | METRO NORTH MEDICAL CENTER AND HOSPITAL | '012591 | YU | JOHNNY | Urology |
Page 1 of 66
bottom of page