top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '004496 | BESIN | ADELUISA MAE | D GUZMAN | 301015562000 | Pediatrics | |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '003712 | CRUZ | AGNES | TORRIJOS | 163405183000 | Internal Medicine | Nephrology |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '002335 | PURA | ALBERT KAROL | Q. | 290549077000 | Pediatrics | |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '017776 | BARRENCHEA | ALEJANDRA | AMARO | Obstetrics & Gynecology | ||
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '023909 | YATCO-BUNAVENTURA | ALEXANDRIA | Obstetrics & Gynecology | |||
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '004205 | ACOSTA | ALLAN RENAN | LINCACO | 201492131000 | Neurosurgery | |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '004512 | CALAVERA | ALMA | REYES | 936483774000 | Internal Medicine | Hematology |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '012280 | AGUINALDO JR. | AMADO | SISON | 247328491 | Surgery-General | |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '032633 | BAUTISTA | AMERIGO | 425160546000 | Internal Medicine | Nephrology | |
'000477 | MARIKINA DOCTORS HOSPITAL AND MEDICAL CENTER INC. | '008830 | BAUTISTA | AMERIGO | SAN GABRIEL | Internal Medicine | Nephrology |
Page 1 of 31
bottom of page