top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000485 | PHILIPPINE HEART CENTER | '030123 | EPS | - | 0.214 | |||
'000485 | PHILIPPINE HEART CENTER | '030013 | VILLAROSA | ALFREDO | Radiology-Diagnostic | |||
'000485 | PHILIPPINE HEART CENTER | '012108 | ANDIN-SALCEDO | ALMA CRISTINA | AGRA | 311833104 | Internal Medicine | |
'000485 | PHILIPPINE HEART CENTER | '005312 | MEDRANO | ANA BEATRIZ | R. | 235114119000 | Internal Medicine | Cardiovascular Disease |
'000485 | PHILIPPINE HEART CENTER | '002283 | LONTOC | ANTHONY | NATINO | 211311848 | Internal Medicine | |
'000485 | PHILIPPINE HEART CENTER | '005791 | AVENTURA | AVELINO | Thoracic Surgery | |||
'000485 | PHILIPPINE HEART CENTER | '026550 | SANTOS | BRYAN JAMES | TABORADA | 428540027 | Internal Medicine | |
'000485 | PHILIPPINE HEART CENTER | '004273 | SEVILLA-ARENAS | CHERRY | 425206568 | Internal Medicine | Nephrology | |
'000485 | PHILIPPINE HEART CENTER | '012654 | COMANDANTE | CHRISTIAN ALLAN | T. | Internal Medicine | Cardiovascular Disease | |
'000485 | PHILIPPINE HEART CENTER | '008991 | PEREZ | CHRISTOPHER | F | 209002387 | Urology |
Page 1 of 6
bottom of page