top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '000374 | SANCHEZ | AILEEN | CELESTINO | 901169619 | Obstetrics & Gynecology | |
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '004969 | MANALANG | ALLAN | 209094225 | Radiology-Diagnostic | ||
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '004922 | SESE | ALLEN ANTHONY | 210538384 | Surgery-General | ||
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '004937 | MARTINEZ | BEE JANE | 248074546 | Pediatrics | ||
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '034166 | RABE | CARLA | Internal Medicine | |||
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '004926 | GERVACIO | CHARMAINE ZITA | 254802262 | Obstetrics & Gynecology | ||
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '017489 | ALCALA | CHRISTIAN | DEL MUNDO | 217990234 | Orthopedic Surgery | |
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '000454 | CARINGAL | CHRISTINE | SALVADOR | 242904159000 | Pediatrics | |
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '033798 | EUSEBIO | DANIELLE MICAELA | N. | 252500 | Orthopedic Surgery | |
'000486 | YR - ST. MICHAEL MEDICAL HOSPITAL | '004910 | NOCHE | DAVID MARLON | 215711895 | Surgery-General |
Page 1 of 6
bottom of page