top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011645 | MAGUIGAD | CAMILLE | Internal Medicine | |||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011641 | INOCENCIO | CAMILLE | C. | |||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011640 | GIALOGO | CARLA MAE | CINCO | Internal Medicine | ||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011642 | TEMPONGKO | HARROLD | J. | Internal Medicine | ||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '008207 | PELAYO | JONES | 228833965003 | Ophthalmology | ||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011643 | PUNZALAN | KRISTOFFER KING | Internal Medicine | |||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011638 | CHUA-GARCIA | MA. LOURDES | Internal Medicine | Nephrology | ||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '011644 | GARCIA | MOISES | .. | Internal Medicine | ||
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '004220 | CHAN | PENNY | ONG | 247533723 | Internal Medicine | |
'000496 | I.M. HEALTH MEDICAL SERVICES AND WELLNESS CENTER INC. | '008442 | LIQUETE | ROSE MARIE | R | 103474571 | Surgery-General |
Page 1 of 2
bottom of page