top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '028700 | ANG | MARK LOWELL | . | Anesthesiology | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '029044 | GUINOCOR | MARK PHILIP | . | General Surgery | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '025238 | GUINOCOR | MARK PHILIP | C. | 2736480819001 | Otolaryngology | |
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '028733 | BAGANO | MARLO | . | Internal Medicine | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '028749 | BATUCAN | MARLO VIR | . | General Surgery | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '028859 | CO | MARLON | . | Internal Medicine | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '028692 | AMBOANG | MARLOUNE | . | Anesthesiology | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '028686 | ALQUEZA | MARTY FAITH | . | Obstetrics & Gynecology | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '029287 | RAMA | MARY ALLENE | 0.304962809 | Anesthesiology | ||
'000507 | UNIVERSITY OF CEBU MEDICAL CENTER | '029456 | VILLARIN | MARY ANNE | . | Obstetrics & Gynecology |
Page 1 of 92
bottom of page