top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '000875 | PATRICIO | ADONIS EDWIN | A. | 261631956 | Orthopedic Surgery | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '005190 | GARCIA | AILEEN | DELOS SANTOS | 265429767000 | Otolaryngology | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '005176 | BINUYA | AILEEN | PAJARILLAGA | 251758452 | Pediatrics | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '005170 | ADRALES | ALBERTO | LIM | 220855952 | Dermatology | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '022754 | SABLAY | ALFREDO | LORENZO | 719181287 | Family Medicine | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '027448 | CHUA | ALLISON | . | Family Medicine | ||
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '005201 | REYES | ANGELICA | BANDONG | 273394239 | Pediatrics | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '016156 | BAELLO | ANGELICA | ONGSIAKO | 774617561000 | Family Medicine | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '032125 | WONG | ANGELICA ROSE | TE | 73351309000000 | Ophthalmology | |
'000514 | TOPHEALTH MEDICAL CLINICS, INC. | '025102 | VILLAPANDO | ANGELO | BARTOLOME | 274832635 | Internal Medicine |
Page 1 of 10
bottom of page